Nylon e ka sebelisoa hape ho batho ba baholo ba khatello ea mali ea NIBP Cuff
Nylon e ka sebelisoa hape ke motho e moholoKhatello ea Mali CuffKhaba ea NIBP
Lisebelisoa: PVC, lesela le sa lohiloeng, TPU, joalo-joalo
.
| Kopo | Khatello ea mali ea elektronike | Lisebelisoa: Oxford Nylon, Nylon+TPU/PVC PVC (e ka lahlehang) TPU (ea lahla) |
| Sehlahlo sa khatello ea mali | ||
| e nang le mokotla oa moea le ntle le eona (senya) | Ka mokotla oa moea | |
| Ntle le mokotla oa moea | ||
| Sesebelisoa sa tšebeliso | E lahliloeng | |
| E ka tsosolosoa | ||
| Karolo e sebelisitsoeng | Letsoho | |
| Letsoho | ||
| Serope |
Bophahamo ba boholo ba cuff ea khatello ea mali
| Boholo Range | 3.3-5.6 cm, | Ngoana |
| 4.2-7.1cm | ||
| 5-10.5cm | ||
| 5-10.5cm | ||
| 6.9-11.7cm | ||
| 6-11cm | ||
| 7.7-10.5cm | ||
| 8.9-15cm | ||
| 9.8-13.3cm | ||
| 10-19cm | Lesea | |
| 12.4-16.7cm | Ngoana | |
| 15.8-21.3cm | ||
| 18-26cm | ||
| 20-27cm | Motho e moholo e monyane | |
| 25.3-34.3 cm, | Motho e moholo | |
| 25-35 cm, | ||
| 32.1-43.4 cm | Motho e moholo e moholo | |
| 33-47 cm, | ||
| 46-66 cm, | Serope sa motho e moholo |
Litšoantšo tse felletseng:
Ngola molaetsa wa hao mona mme o re romele wona














