Lipontšo tsa Tšebeliso (Hlalosa)
Li-Microspheres tsa Embolicli reretsoe ho sebelisoa bakeng sa ho thibela ho se sebetse hantle ha methapo ea mali (AVM) le lihlahala tse nang le methapo e mengata ea mali, ho kenyeletsoa le li-fibroids tsa uterine.
Lebitso le Tloaelehileng kapa le Tloaelehileng: Sehlopha sa Li-Microspheres tsa Polyvinyl Alcohol Embolic
Lebitso: Sesebelisoa sa ho Embolisa Methapo ea Methapo
Tlhophiso: Sehlopha sa II
Panel: Pelo le Metsi
Tlhaloso ea Sesebelisoa
Li-Microspheres tsa Embolic ke li-microspheres tsa hydrogel tse ka hatelloang tse nang le sebopeho se tloaelehileng, bokaholimo bo boreleli, le boholo bo leka-lekaneng, tse entsoeng ka lebaka la phetoho ea lik'hemik'hale linthong tsa polyvinyl alcohol (PVA). Li-Microspheres tsa Embolic li entsoe ka macromer e nkiloeng ho polyvinyl alcohol (PVA), 'me lia phela ha metsi, ha li sorbehe, 'me li fumaneha ka boholo bo fapaneng. Tharollo ea polokelo ke tharollo ea sodium chloride ea 0.9%. Metsi a microsphere e nang le polymer e felletseng ke 91% ~ 94%. Li-Microspheres li ka mamella khatello ea 30%.
Li-Embolic Microspheres li fanoa li se na likokoana-hloko 'me li pakiloe ka har'a libotlolo tsa khalase tse koetsoeng.
Li-Microspheres tsa Embolic li reretsoe ho sebelisoa bakeng sa ho thibela ho se sebetse hantle ha methapo ea mali (AVM) le lihlahala tse nang le methapo e mengata ea mali, ho kenyeletsoa le li-fibroids tsa uterine. Ka ho thibela phepelo ea mali sebakeng se reriloeng, hlahala kapa ho se sebetse hantle ha eona e haelloa ke limatlafatsi 'me e fokotseha ka boholo.
Li-Microspheres tsa Embolic li ka fanoa ka li-microcatheter tse tloaelehileng tse ka har'a mefuta ea 1.7-4 Fr. Nakong ea ts'ebeliso, Li-Microspheres tsa Embolic li kopanngoa le moemeli oa phapang o seng oa ionic ho etsa tharollo ea ho emisoa. Li-Microspheres tsa Embolic li etselitsoe ts'ebeliso e le 'ngoe 'me li fanoa li se na chefo ebile ha li na pyrogenic. Litlhophiso tsa sesebelisoa sa Embolic Microsphere li hlalositsoe ho Tafole ea 1 le Tafole ea 2 ka tlase.
Har'a mefuta e fapaneng ea boholo ba Embolic Microspheres, mefuta ea boholo e ka sebelisoang bakeng sa ho kenngoa ha uterine fibroid ke 500-700μm, 700-900μm le 900-1200μm.
| Tafole: Litlhophiso tsa sesebelisoa sa Embolic Microspheres | ||||
| Sehlahisoa Khoutu | E lekantsoe Boholo (µm) | Bongata | Sesupo | |
| Lihlahala tse nang le Hypervascular/ Arteriovenous Liphoso | Fibroid ea popelo | |||
| B107S103 | 100-300 | Li-microspheres tse 1ml: 7ml 0.9% sodium chloride | E | No |
| B107S305 | 300-500 | Li-microspheres tse 1ml: 7ml 0.9% sodium chloride | E | No |
| B107S507 | 500-700 | Li-microspheres tse 1ml: 7ml 0.9% sodium chloride | E | E |
| B107S709 | 700-900 | Li-microspheres tse 1ml: 7ml 0.9% sodium chloride | E | E |
| B107S912 | 900-1200 | Li-microspheres tse 1ml: 7ml 0.9% sodium chloride | E | E |
| B207S103 | 100-300 | Li-microspheres tsa 2ml: 7ml 0.9% sodium chloride | E | No |
| B207S305 | 300-500 | Li-microspheres tsa 2ml: 7ml 0.9% sodium chloride | E | No |
| B207S507 | 500-700 | Li-microspheres tsa 2ml: 7ml 0.9% sodium chloride | E | E |
| B207S709 | 700-900 | Li-microspheres tsa 2ml: 7ml 0.9% sodium chloride | E | E |
| B207S912 | 900-1200 | Li-microspheres tsa 2ml: 7ml 0.9% sodium chloride | E | E |
| Sehlahisoa Khoutu | E lekantsoe Boholo (µm) | Bongata | Sesupo | |
| Lihlahala tse nang le Hypervascular/ Arteriovenous Liphoso | Fibroid ea popelo | |||
| U107S103 | 100-300 | Li-microspheres tse 1ml: 7ml 0.9% sodium chloride | E | No |
| U107S305 | 300-500 | Li-microspheres tse 1ml: 7ml 0.9% sodium chloride | E | No |
| U107S507 | 500-700 | Li-microspheres tse 1ml: 7ml 0.9% sodium chloride | E | E |
| U107S709 | 700-900 | Li-microspheres tse 1ml: 7ml 0.9% sodium chloride | E | E |
| U107S912 | 900-1200 | Li-microspheres tse 1ml: 7ml 0.9% sodium chloride | E | E |
| U207S103 | 100-300 | Li-microspheres tsa 2ml: 7ml 0.9% sodium chloride | E | No |
| U207S305 | 300-500 | Li-microspheres tsa 2ml: 7ml 0.9% sodium chloride | E | No |
| U207S507 | 500-700 | Li-microspheres tsa 2ml: 7ml 0.9% sodium chloride | E | E |
| U207S709 | 700-900 | Li-microspheres tsa 2ml: 7ml 0.9% sodium chloride | E | E |
| U207S912 | 900-1200 | Li-microspheres tsa 2ml: 7ml 0.9% sodium chloride | E | E |
Nako ea poso: Hlakola-27-2024








