Litaelo tsa Tšebeliso (Hlalosa)
Embolic Microspheresli reretsoe ho sebelisoa bakeng sa embolization ea arteriovenous malformations (AVMs) le lihlahala hypervascular, ho akarelletsa le uterine fibroids.
Lebitso le Tloaelehileng kapa le Tloaelehileng: Polyvinyl Alcohol Embolic Microspheres Classification
Lebitso: Sesebelisoa sa Vascular Embolization
Sehlopha: Sehlopha sa II
Panel: pelo
Tlhaloso ea Sesebelisoa
Embolic Microspheres ke compressible hydrogel microspheres tse nang le sebopeho se tloaelehileng, bokaholimo bo boreleli, le boholo bo lekantsoeng, tse entsoeng ka lebaka la phetoho ea lik'hemik'hale ho lisebelisoa tsa joala tsa polyvinyl (PVA). Embolic Microspheres e na le macromer e nkiloeng ho polyvinyl alcohol (PVA), 'me e na le hydrophilic, ha e khone ho resorbable,' me e fumaneha ka mefuta e mengata ea boholo. Tharollo ea ho boloka ke 0.9% sodium chloride solution. Likahare tsa metsi tsa microsphere e nang le polymerized ka botlalo ke 91% ~ 94%. Li-microspheres li ka mamella khatello ea 30%.
Li-Microspheres tsa Embolic li fanoa li hloekile 'me li kenngoa ka lijaneng tsa khalase tse tiisitsoeng.
Embolic Microspheres e reretsoe ho sebelisoa bakeng sa ho kopanya arteriovenous malformations (AVMs) le hypervascular tumors, ho akarelletsa le uterine fibroids. Ka ho thibela phepelo ea mali sebakeng se lebisitsoeng, hlahala kapa malformation e felloa ke tlala ea limatlafatsi 'me e fokotseha ka boholo.
Embolic Microspheres e ka tsamaisoa ka li-microcatheter tse tloaelehileng sebakeng sa 1.7- 4 Fr. Nakong ea ts'ebeliso, Embolic Microspheres e kopantsoe le moemeli oa phapang ea nonionic ho etsa tharollo ea ho emisa. Li-Microspheres tsa Embolic li etselitsoe tšebeliso e le 'ngoe' me li fanoa ka likokoana-hloko le tse se nang pyrogenic. Litlhophiso tsa lisebelisoa tsa Embolic Microsphere li hlalositsoe ho Lethathamo la 1 le Lethathamo la 2 ka tlase.
Har'a mefuta e sa tšoaneng ea boholo ba Embolic Microspheres, boholo ba mefuta e ka sebelisoang bakeng sa ho kopanya fibroid ea uterine ke 500-700μm, 700-900μm le 900-1200μm.
Lethathamo: Litlhophiso tsa lisebelisoa tsa Embolic Microspheres | ||||
Sehlahisoa Khoutu | Calibrated Boholo (µm) | Bongata | Pontsho | |
Lihlahala tsa Hypervascular/ Arteriovenous Maemo a fosahetseng | Uterine Fibroid | |||
B107S103 | 100-300 | 1ml microspheres: 7ml 0.9% sodium chloride | Ee | No |
B107S305 | 300-500 | 1ml microspheres: 7ml 0.9% sodium chloride | Ee | No |
B107S507 | 500-700 | 1ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
B107S709 | 700-900 | 1ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
B107S912 | 900-1200 | 1ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
B207S103 | 100-300 | 2ml microspheres: 7ml 0.9% sodium chloride | Ee | No |
B207S305 | 300-500 | 2ml microspheres: 7ml 0.9% sodium chloride | Ee | No |
B207S507 | 500-700 | 2ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
B207S709 | 700-900 | 2ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
B207S912 | 900-1200 | 2ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
Sehlahisoa Khoutu | Calibrated Boholo (µm) | Bongata | Pontsho | |
Lihlahala tsa Hypervascular/ Arteriovenous Maemo a fosahetseng | Uterine Fibroid | |||
U107S103 | 100-300 | 1ml microspheres: 7ml 0.9% sodium chloride | Ee | No |
U107S305 | 300-500 | 1ml microspheres: 7ml 0.9% sodium chloride | Ee | No |
U107S507 | 500-700 | 1ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
U107S709 | 700-900 | 1ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
U107S912 | 900-1200 | 1ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
U207S103 | 100-300 | 2ml microspheres: 7ml 0.9% sodium chloride | Ee | No |
U207S305 | 300-500 | 2ml microspheres: 7ml 0.9% sodium chloride | Ee | No |
U207S507 | 500-700 | 2ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
U207S709 | 700-900 | 2ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
U207S912 | 900-1200 | 2ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
Nako ea poso: Feb-27-2024