01
Thepa ea khoebo
| 1. TLHOKOMELISO EA BUKA
Ho latela lipalo-palo tsa data ea Zhongcheng, lihlahisoa tse tharo tse holimo tsa ChinaSesebelisoa sa bongakaHo romella kotara ea pele ka kotara ea pele ea 2024 ke "630790 - lisebelisoa tse sa sebetseng)", "90189099 (lisebelisoa tse ling tsa bongaka) Lintlha li tjena:
Tafole ea 1 boleng ba kantle ho naha le karolo ea lisebelisoa tsa bongaka Chaena ho 2024Q1 (Top20)
Maemo | Khoutu ea HS | Tlhaloso ea thepa | Boleng ba thepa ea kantle ho naha ($ 100 milione) | Nako ea selemo ea selemo | Tekanyo |
1 | 63079090 | Thepa e entsoeng ha e thathamisitsoe khaolo ea pele e kenyelletsa mehlala ea liaparo | 13.14 | 9.85% | 10.25% |
2 | 90191010 | Lisebelisoa tsa masene | 10.8 | 0.47% | 8.43% |
3 | 9018909999999999999 | Lisebelisoa tse ling tsa bongaka, tsa burgical kapa tsa bongaka | 5.27 | 3.82% | 4.11% |
4 | 90183900 | Litlhoko tse ling, li-catheter, li-tubes le lingoliloeng tse tšoanang | 5.09 | 2.29% | 3.97% |
5 | 90049090 | Likhalase le lihlooho tse ling ha li thathamisitsoe ka sepheo sa ho lokisa pono, tlhokomelo ea mahlo, joalo-joalo | 4.5 | 3.84% | 3.51% |
6 | 9619001111 | Li-diaper le li-diaper bakeng sa masea, a lintho life kapa life | 4.29 | 6.14% | 3.34% |
7 | 73249000 | Lisebelisoa tsa booatla tsa tšepe le tšepe li sa thathamisitsoe, ho kenyeletsa le likarolo | 4.03 | 0.06% | 3.14% |
8 | 84198990 | Metjhini, lisebelisoa, jj. Seo se sebelisa phetoho ea mocheso ho lisebelisoa tsa ts'ebetso ha li thathamisitsoe | 3.87 | 16.80% | 3.02% |
9 | 38221900 | Liphetoho tse ling tsa lefutso kapa tsa liteko li ka kenngoa ho basebelisi le ba fuoang li-regengs tse matlafatsang | 3.84 | 8.09% | 2.99% |
10 | 401512100 | Mittens, mittens le mittens le mofuta oa rabara ea Vulcan bakeng sa tšebeliso ea bongaka kapa ea bongaka | 3.17 | 28.57% | 2.47% |
11 | 39262011 | Li-groves tsa pvc (mittens, mittens, jj) | 2.78 | 31.69% | 2.17% |
12 | 90181291 | Sesebelisoa sa "Colour seletsa sa" Colour | 2.49 | 3.92% | 1.95% |
13 | 90229090 | Li-cebonetor tsa X-ray, thepa ea tlhahlobo, jj.; Likarolo tsa sesebelisoa sa 9022 | 2.46 | 6.29% | 1.92% |
14 | 90278990 | Lisebelisoa tse ling le lisebelisoa tse thathamisitsoeng ho tsoa ho la 90.27 | 2.33 | 0.76% | 1.82% |
15 | 94029000 | Thepa e meng ea bongaka le likarolo tsa eona | 2.31 | 4.50% | 1.80% |
16 | 30059010 | Cotton, gauze, bandage | 2.28 | 1.70% | 1.78% |
17 | 84231000 | Sekala, ho kopanyelletsa le sekala sa masea; Tekanyo ea ntlo | 2.24 | 3.07% | 1.74% |
18 | 90183100 | Syringes, ebang ke linaka | 1.95 | 18.85% | 1.52% |
19 | 3005101090 | Ho thathamisa liaparo tse khomarelang le lingoliloeng tse ling tse nang le likhathatso tse khomarelang | 1.87 | 6.08% | 1.46% |
20 | 63079010 | Maske | 1.83 | 51.45% | 1.43% |
2. Boemo ba sebaka sa ho hola tsa selemo le selemo sa thepa ea khoebo ea selemo
Lihlahisoa tse tharo tse holimo ka sekhahla sa kholo ea selemo sa China sa kokelo ea pele ea kotara ea 424) mitns bakeng sa li-modical tsa bongaka
Tafole ea 2: Sekhahla sa kh'outu ea selemo sa China se romelloa ho 2024Q1 (top15)
Maemo | Khoutu ea HS | Tlhaloso ea thepa | Boleng ba thepa ea kantle ho naha ($ 100 milione) | Nako ea selemo ea selemo |
1 | 39262011 | Li-groves tsa pvc (mittens, mittens, jj) | 2.78 | 31.69% |
2 | 401512100 | Mittens, mittens le mittens le mofuta oa rabara ea Vulcan bakeng sa tšebeliso ea bongaka kapa ea bongaka | 3.17 | 28.57% |
3 | 87139000 | Koloi bakeng sa ba bang | 1 | 20.26% |
4 | 40151900 | Limilimithara tse ling, limilimithara le li-mittens tsa rabara ea Vulcan | 1.99 | 19.86% |
5 | 90183100 | Syringes, ebang e na le linale | 1.95 | 18.85% |
6 | 84198990 | Metjhini, lisebelisoa, jj. Seo se sebelisa phetoho ea mocheso ho lisebelisoa tsa ts'ebetso ha li thathamisitsoe | 3.87 | 16.80% |
7 | 96190019 | Lipeea le Mabitso a Lintho Tse Ling Tseo | 1.24 | 14.76% |
8 | 90213100 | Manonyeletso a maiketsetso | 1.07 | 12.42% |
9 | 901844990 | Lisebelisoa tsa meno le lisebelisoa tse sa thathamisitsoeng | 1.12 | 10.70% |
10 | 90212100 | leino la bohata | 1.08 | 10.07% |
11 | 90181390 | Dikarolo tsa sesebelisoa sa mri | 1.29 | 9.97% |
12 | 63079090 | Lihlahisoa tse entsoeng ha li thathamisitsoe ka subchapter i, ho kopanyelletsa le mehlala e khutsitseng ea liaparo | 13.14 | 9.85% |
13 | 902221400 | Ba bang, lisebelisoa tsa lisebelisoa tsa bongaka, tsa maqhubu kapa tsa Veteinary | 1.39 | 6.82% |
14 | 90229090 | Li-cebonetor tsa X-ray, thepa ea tlhahlobo, jj.; Likarolo tsa sesebelisoa sa 9022 | 2.46 | 6.29% |
15 | 9619001111 | Li-diaper le li-diaper bakeng sa masea, a lintho life kapa life | 4.29 | 6.14% |
|3. Fana ka ho itšepa
Kotareng ea pele ea 2024, lihlahisoa tse tharo tse holimo mabapi le ho its'epahalla ka lisebelisoa tsa pele tsa batho ba limilione tse 100). "90013000 (Lilense tsa Khokahano)", ho itšetleha ka ho itšetleha ka 99.81%, 98.99%, 98.47%. Lintlha li tjena:
Tafole ea 3: Khauta ea ho its'epahalla lisebelisoa tsa bongaka naheng ea China ho 2024 Q1 (Top15)
Maemo | Khoutu ea HS | Tlhaloso ea thepa | Boleng ba thepa ($ 100 milione) | Tekanyo ea ho its'epahalla ka boema-kepeng | Mefuta ea Theko |
1 | 90215000 | Pacemaker ea pelo, ntle le likarolo, lisebelisoa | 1.18 | 99.81% | Liphetoho tsa Bongaka |
2 | 90121000 | Microscopes (ntle le microscopepes); Lisebelisoa tse fapaneng | 4.65 | 98.99% | Lisebelisoa tsa Bangaka |
3 | 90013000 | Ikopanye le lens | 1.17 | 98.47% | Liphetoho tsa Bongaka |
4 | 30021200 | Antiserum le likarolo tse ling tsa mali | 6.22 | 98.05% | IVD reagent |
5 | 30021500 | Lihlahisoa tsa petso ea boits'oaro, tse lokisitsoeng ho litekanyetso tse behiloeng kapa liphutheloana tsa mabenkele | 17.6 | 96.63% | IVD reagent |
6 | 90213900 | Likarolo tse ling tsa 'mele tsa' mele | 2.36 | 94.24% | Liphetoho tsa Bongaka |
7 | 9018322020 | Nale | 1.27 | 92.08% | Liphetoho tsa Bongaka |
8 | 38210000 | O phethisitse likokoana-hloko kapa semela, motho ea sebelisang sele e fapaneng ea liphoofolo | 1.02 | 88.73% | Liphetoho tsa Bongaka |
9 | 90212900 | Towstener ea meno | 2.07 | 88.48% | Liphetoho tsa Bongaka |
10 | 9021901111 | Seteisheneng sa intravascular stent | 1.11 | 87.80% | Liphetoho tsa Bongaka |
11 | 90185000 | Lisebelisoa le lisebelisoa tse ling bakeng sa Opphlmology | 1.95 | 86.11% | Lisebelisoa tsa Bangaka |
12 | 90273000 | Litsiere tsa Spectrometers, tse sirelletsang le li-spectrographis tse sebelisang mahlaseli a tsoang | 1.75 | 80.89% | Lisebelisoa tse ling |
13 | 90223000 | Khetloa ea X-Ray | 2.02 | 77.79% | Lisebelisoa tsa Bangaka |
14 | 90275090 | Eseng lisebelisoa tse thathamisitsoeng le lisebelisoa tse sebelisang mahlaseli a tsoang (a ultraviolet, a bonahala) | 3.72 | 77.73% | Lisebelisoa tsa IVD |
15 | 38221900 | Liphetoho tse ling tsa lefutso kapa tsa liteko li ka kenngoa ho basebelisi le ba fuoang li-regengs tse matlafatsang | 13.16 | 77.42% | IVD reagent |
02
Balekane / libaka
| 1. TLHOKOMELISO EA PUO EXPRING EA BOTSOALLE BA BOTSOALLE / LITLHAKISO
Kotareng ea pele ea 2024, linaha tse tharo tse holimo / libaka tse fumanehang ka har'a sehlopha sa China e ne e le United States, Japan le Jeremane. Lintlha li tjena:
Tafole 4 Chaena ea Apple ea Makhophitla ea Bongaka ea Mahokoli / Libaka ka 2024Q1 (Top10)
Maemo | Naha / Setereke | Boleng ba thepa ea kantle ho naha ($ 100 milione) | Nako ea selemo ea selemo | Tekanyo |
1 | Amerika | 31.67 | 1.18% | 24.71% |
2 | Japane | 8.29 | -9.56% | 6.47% |
3 | Jeremane | 6.62 | 4.17% | 5.17% |
4 | Netherlands | 4.21 | 15.20% | 3.28% |
5 | Russia | 3.99 | '-2.44% | 3.11% |
6 | India | 3.71 | 6.21% | 2.89% |
7 | Korea | 3.64 | 2.86% | 2.84% |
8 | UK | 3.63 | 4,75% | 2.83% |
9 | HONGOKong | 3.37 | '29 .47% | 2.63% |
10 | Australia | 3.34 | '-9.65% | 2.61% |
| 2. Boemo ba balekane ba khoebo / libaka tseo ho tla ba le sekhahla sa ho hola tsa selemo le selemo
Kotareng ea pele ea 2024, linaha tse tharo tse kaholimo ho lilemo tse tharo tsa selemo sa selemo sa selemo sa China e ne e le Emirates ea Maaborika, Poland le Canada. Lintlha li tjena:
Tafole ea Li-5
Maemo | Naha / Setereke | Boleng ba thepa ea kantle ho naha ($ 100 milione) | Nako ea selemo ea selemo |
1 | Uae | 1.33 | 23.41% |
2 | Poland | 1.89 | 22.74% |
3 | Canada | 1.83 | 17.11% |
4 | Spain | 1.53 | 16.26% |
5 | Netherlands | 4.21 | 15.20% |
6 | Vietnam | 3.1 | 9.70% |
7 | kalakuni | 1.56 | 9.68% |
8 | Saudi Arabia | 1.18 | 8.34% |
9 | Malaysia | 2.47 | 6.35% |
10 | Belgium | 1.18 | 6.34% |
Tlhaloso ea data:
Mohloli: Tsamaiso e akaretsang ea Tloaelo ea China
Nako ea nako ea lipalo: Pherekhong-Hlakubele 2024
Yuniti ea chelete: lidolara tsa US
Tekanyetso ea Statistation: Palo ea linomoro tse 8-li-conts tsa li-prosterity tse 8 tse amanang le lisebelisoa tsa bongaka
Tlhaloso ea Pontšo Tlhokomeliso: Molato o moholo, e phahameng haholo ea ho tlisa boipolelo
Nako ea poso: Mots'eanong-20-20244