01
Thepa ea thepa
| 1. Export bophahamo ba modumo
Ho ea ka lipalo-palo tsa Zhongcheng Data, lihlahisoa tse tharo tse holimo tsa Chinasesebelisoa sa bongakathepa e romelloang kantle karolong ea pele ea 2024 ke "63079090 (lihlahisoa tse entsoeng tse sa thathamisoang khaolong ea pele, ho kenyeletsoa lisampole tsa ho seha liaparo)", "90191010 (lisebelisoa tsa ho silila)" le "90189099 (lisebelisoa tse ling tsa bongaka, tsa ho buoa kapa tsa bongaka ba liphoofolo le lisebelisoa)". Lintlha ke tse latelang:
Letlapa la 1 Boleng ba Thepa le Karolo ea lisebelisoa tsa bongaka China ka 2024Q1 (TOP20)
Boemo | Khoutu ea HS | Tlhaloso ea Thepa | Boleng ba thepa e romelloang kantle ($100 milione) | Motheo oa selemo le selemo | Tekanyo |
1 | 63079090 | Thepa e entsoeng e sa thathamisoang khaolong ea pele e kenyelletsa lisampole tsa ho seha liaparo | 13.14 | 9.85% | 10.25% |
2 | 90191010 | Lisebelisoa tsa ho silila | 10.8 | 0.47% | 8.43% |
3 | 90189099 | Lisebelisoa tse ling tsa bongaka, tsa ho buoa kapa tsa bongaka ba liphoofolo le lisebelisoa | 5.27 | 3.82% | 4.11% |
4 | 90183900 | Linale tse ling, li-catheter, li-tubes le lisebelisoa tse tšoanang | 5.09 | 2.29% | 3.97% |
5 | 90049090 | Likhalase le lingoliloeng tse ling tse sa thathamisoang molemong oa ho lokisa pono, tlhokomelo ea mahlo, jj | 4.5 | 3.84% | 3.51% |
6 | 96190011 | Maleiri le maleiri bakeng sa masea, a thepa efe kapa efe | 4.29 | 6.14% | 3.34% |
7 | 73249000 | Lisebelisoa tsa bohloeki tsa tšepe le tšepe tse sa thathamisitsoeng, ho kenyelletsa le likarolo | 4.03 | 0.06% | 3.14% |
8 | 84198990 | Mechini, lisebelisoa, joalo-joalo tse sebelisang liphetoho tsa mocheso ho sebetsa thepa ha lia thathamisoa | 3.87 | 16.80% | 3.02% |
9 | 38221900 | Li-reagents tse ling tsa tlhahlobo kapa liteko tse tla hokelloa ho tšehetso le li-reagents tse hlophisitsoeng hore na li hokahane le tšehetso kapa che. | 3.84 | 8.09% | 2.99% |
10 | 40151200 | Li-mittens, mittens le mittens tsa rabara e chesitsoeng bakeng sa tšebeliso ea bongaka, ho buoa, meno kapa bongaka ba liphoofolo. | 3.17 | 28.57% | 2.47% |
11 | 39262011 | Liatlana tsa PVC (li-mittens, mittens, joalo-joalo) | 2.78 | 31.69% | 2.17% |
12 | 90181291 | Sesebelisoa sa tlhahlobo ea mebala ea ultrasonic | 2.49 | 3.92% | 1.95% |
13 | 90229090 | lijenereithara tsa X-ray, thepa ea ho hlahloba, joalo-joalo; Likarolo tsa lisebelisoa tsa 9022 | 2.46 | 6.29% | 1.92% |
14 | 90278990 | Lisebelisoa tse ling le lisebelisoa tse thathamisitsoeng sehloohong sa 90.27 | 2.33 | 0.76% | 1.82% |
15 | 94029000 | Lisebelisoa tse ling tsa bongaka le likarolo tsa eona | 2.31 | 4.50% | 1.80% |
16 | 30059010 | Cotton, gauze, bandage | 2.28 | 1.70% | 1.78% |
17 | 84231000 | Litekanyo, ho kenyeletsa le sekala sa bana; Sekala sa lelapa | 2.24 | 3.07% | 1.74% |
18 | 90183100 | Li-syringe, ebang e na le linale kapa che | 1.95 | 18.85% | 1.52% |
19 | 30051090 | Ho thathamisa liaparo tsa sekhomaretsi le lingoliloeng tse ling tse nang le likhomaretsi | 1.87 | 6.08% | 1.46% |
20 | 63079010 | Mask | 1.83 | 51.45% | 1.43% |
2. Kemiso ea sekhahla sa kholo ea selemo le selemo ea thepa e romelloang kantle ho naha
Lihlahisoa tse tharo tse holimo ka har'a sekhahla sa kholo ea selemo le selemo sa thekiso ea thepa ea bongaka ea China kotareng ea pele ea 2024 (Hlokomela: Ke thepa e romelloang kantle e fetang limilione tse 100 tsa lidolara tsa Amerika kotareng ea pele ea 2024 e baloang e le "39262011 (vinyl chloride). liatlana (li-mittens, mittens, joalo-joalo)”, "40151200 (li-mittens tsa rabara tse hlasetsoeng, li-mittens le li-mittens bakeng sa tšebeliso ea bongaka, ea ho buoa, ea meno kapa ea bongaka ba liphoofolo)" le "87139000 (likoloi tsa batho ba bang ba nang le bokooa). e latela:
Letlapa la 2: Sekhahla sa kholo ea selemo le selemo sa thepa ea bongaka ea China e romelloang kantle ho naha ka 2024Q1 (TOP15)
Boemo | Khoutu ea HS | Tlhaloso ea Thepa | Boleng ba thepa e romelloang kantle ($100 milione) | Motheo oa selemo le selemo |
1 | 39262011 | Liatlana tsa PVC (li-mittens, mittens, joalo-joalo) | 2.78 | 31.69% |
2 | 40151200 | Li-mittens, mittens le mittens tsa rabara e chesitsoeng bakeng sa tšebeliso ea bongaka, ho buoa, meno kapa bongaka ba liphoofolo. | 3.17 | 28.57% |
3 | 87139000 | Koloi ea batho ba nang le bokooa | 1 | 20.26% |
4 | 40151900 | Li-mittens tse ling, mittens le mittens ea rabara e chesitsoeng | 1.19 | 19.86% |
5 | 90183100 | Li-syringe, ebang li na le linale kapa che | 1.95 | 18.85% |
6 | 84198990 | Mechini, lisebelisoa, joalo-joalo tse sebelisang liphetoho tsa mocheso ho sebetsa thepa ha lia thathamisoa | 3.87 | 16.80% |
7 | 96190019 | Maleiri le maleiri a thepa efe kapa efe | 1.24 | 14.76% |
8 | 90213100 | Lenonyeletso la maiketsetso | 1.07 | 12.42% |
9 | 90184990 | Lisebelisoa tsa meno le lisebelisoa ha li thathamisitsoe | 1.12 | 10.70% |
10 | 90212100 | leino la bohata | 1.08 | 10.07% |
11 | 90181390 | Likarolo tsa sesebelisoa sa MRI | 1.29 | 9.97% |
12 | 63079090 | Thepa e entsoeng e sa thathamisoang khaolong e nyane ea I, ho kenyeletsoa le disampole tsa ho seha liaparo | 13.14 | 9.85% |
13 | 90221400 | Tse ling, lisebelisoa bakeng sa likopo tsa X-ray tsa bongaka, tsa ho buoa kapa tsa bongaka ba liphoofolo | 1.39 | 6.82% |
14 | 90229090 | lijenereithara tsa X-ray, thepa ea ho hlahloba, joalo-joalo; Likarolo tsa lisebelisoa tsa 9022 | 2.46 | 6.29% |
15 | 96190011 | Maleiri le maleiri bakeng sa masea, a thepa efe kapa efe | 4.29 | 6.14% |
|3. Import ho itšetleha maemo
Karolong ea pele ea 2024, lihlahisoa tse tharo tse holimo tse itšetlehileng ka thepa ea kantle ho naha ea China ho lisebelisoa tsa bongaka (hlokomela: ke feela lihlahisoa tse romelloang kantle ho lidolara tse fetang limilione tse 100 kotareng ea pele ea 2024) ke "90215000 (li-pacemaker tsa pelo, ntle le likarolo le lisebelisoa)" le "90121000 (maekorosekopo (ntle le li-microscopes); Thepa ea diffraction) ", "90013000 (li-lense tsa khokahanyo)", ho itšetleha ka thepa ea 99.81%, 98.99%, 98.47%. Lintlha ke tse latelang:
Lethathamo la 3: Boemo ba ho its'etleha ho tsoa kantle ho lisebelisoa tsa bongaka China ka 2024 Q1 (TOP15)
Boemo | Khoutu ea HS | Tlhaloso ea Thepa | Boleng ba lintho tse tsoang kantle ho naha (liranta tse limilione tse 100) | Tekanyo ea ho itšetleha ka boema-kepe | Mekhahlelo ea thepa |
1 | 90215000 | Pacemaker ea pelo, ntle le likarolo, lisebelisoa | 1.18 | 99.81% | Lisebelisoa tsa bongaka |
2 | 90121000 | Limaekerosekopo (ntle le li-microscopes tsa mahlo); Sesebelisoa sa diffraction | 4.65 | 98.99% | Lisebelisoa tsa bongaka |
3 | 90013000 | Lense ea ho ikopanya | 1.17 | 98.47% | Lisebelisoa tsa bongaka |
4 | 30021200 | Antiserum le likarolo tse ling tsa mali | 6.22 | 98.05% | IVD reagent |
5 | 30021500 | Lihlahisoa tsa Immunological, tse lokiselitsoeng ka litekanyetso tse behiloeng kapa ka liphutheloana tsa mabenkele | 17.6 | 96.63% | IVD reagent |
6 | 90213900 | Likarolo tse ling tsa 'mele oa maiketsetso | 2.36 | 94.24% | Lisebelisoa tsa bongaka |
7 | 90183220 | Nale ea suture | 1.27 | 92.08% | Lisebelisoa tsa bongaka |
8 | 38210000 | Likokoana-hloko tse lokisitsoeng kapa semela, motho, setso sa lisele tsa liphoofolo | 1.02 | 88.73% | Lisebelisoa tsa bongaka |
9 | 90212900 | Se tiisang meno | 2.07 | 88.48% | Lisebelisoa tsa bongaka |
10 | 90219011 | Sekhahla sa intravascular | 1.11 | 87.80% | Lisebelisoa tsa bongaka |
11 | 90185000 | Lisebelisoa tse ling le lisebelisoa tsa ophthalmology | 1.95 | 86.11% | Lisebelisoa tsa bongaka |
12 | 90273000 | Li-Spectrometers, spectrophotometers le spectrographs tse sebelisang mahlaseli a mahlo | 1.75 | 80.89% | Lisebelisoa tse ling |
13 | 90223000 | X-ray tube | 2.02 | 77.79% | Lisebelisoa tsa bongaka |
14 | 90275090 | Lisebelisoa le lisebelisoa tse sa thathamisitsoeng tse sebelisang mahlaseli a optical (ultraviolet, bonahalang, infrared) | 3.72 | 77.73% | Lisebelisoa tsa IVD |
15 | 38221900 | Li-reagents tse ling tsa tlhahlobo kapa liteko tse tla hokelloa ho tšehetso le li-reagents tse hlophisitsoeng hore na li hokahane le tšehetso kapa che. | 13.16 | 77.42% | IVD reagent |
02
Bahoebi/libaka
| 1. Thekiso ea boleng ba kantle ho naha ea balekane/litikoloho
Karolong ea pele ea 2024, linaha / libaka tse tharo tse holimo tsa thepa ea thepa ea bongaka ea China e ne e le United States, Japan le Jeremane. Lintlha ke tse latelang:
Lethathamo la 4 Linaha/litikoloho tsa Khoebo ea Lits'oants'o tsa Bongaka tsa China ka 2024Q1 (TOP10)
Boemo | Naha/tikoloho | Boleng ba thepa e romelloang kantle ($100 milione) | Motheo oa selemo le selemo | Tekanyo |
1 | Amerika | 31.67 | 1.18% | 24.71% |
2 | Japane | 8.29 | '-9.56% | 6.47% |
3 | Jeremane | 6.62 | 4.17% | 5.17% |
4 | Netherlands | 4.21 | 15.20% | 3.28% |
5 | Russia | 3.99 | '-2.44% | 3.11% |
6 | India | 3.71 | 6.21% | 2.89% |
7 | Korea | 3.64 | 2.86% | 2.84% |
8 | UK | 3.63 | 4.75% | 2.83% |
9 | Hongkong | 3.37 | '29.47% | 2.63% |
10 | tsa Australia | 3.34 | '-9.65% | 2.61% |
| 2. Ho beha maemo a balekane/libaka tsa khoebo ka sekhahla sa kholo ea selemo le selemo
Karolong ea pele ea 2024, linaha/libaka tse tharo tse holimo tse nang le sekhahla sa kholo ea selemo le selemo ea thepa e romelloang kantle ho naha ea China e ne e le United Arab Emirates, Poland le Canada. Lintlha ke tse latelang:
Lethathamo la 5 Linaha/libaka tse nang le sekhahla sa kholo ea selemo le selemo ea thepa ea China e romelloang kantle ho naha ka 2024Q1 (TOP10)
Boemo | Naha/tikoloho | Boleng ba thepa e romelloang kantle ($100 milione) | Motheo oa selemo le selemo |
1 | UAE | 1.33 | 23.41% |
2 | Poland | 1.89 | 22.74% |
3 | Canada | 1.83 | 17.11% |
4 | Spain | 1.53 | 16.26% |
5 | Netherlands | 4.21 | 15.20% |
6 | Vietnam | 3.1 | 9.70% |
7 | kalakuni | 1.56 | 9.68% |
8 | Saudi Arabia | 1.18 | 8.34% |
9 | Malaysia | 2.47 | 6.35% |
10 | Belgium | 1.18 | 6.34% |
Tlhaloso ea lintlha:
Mohloli: Tsamaiso e Akaretsang ea Meetlo ea Chaena
Nako ea lipalo-palo: Pherekhong-Mots'eanong 2024
Chelete ea chelete: lidolara tsa US
Boemo ba lipalo: Khoutu ea thepa ea HS ea linomoro tse 8 e amanang le lisebelisoa tsa bongaka
Tlhaloso ea sesupo: ho itšetleha ka thepa (karolelano ea thepa) - ho kenngoa ha sehlahisoa / kakaretso ea ho kenya le ho romela thepa * 100%; Ela hloko: Ha palo e kholoanyane, ho tla ba le tekanyo e phahameng ea ho itšetleha ka thepa e tsoang linaheng tse ling
Nako ea poso: May-20-2024