Marang-rang a tataiso a coronary coronary coronary a Angios

sehlahisoa

Marang-rang a tataiso a coronary coronary coronary a Angios

Tlhaloso e khutšoane:

* Hydrophilic coating o fana ka litlolo tse monate
* Superelastic nitinol ire core bakeng sa kink ho hanyetsa ho thibela lithunya ho honotha
* Moqomo o ikhethang oa polymer o ile oa etsa bonnete ba ts'ebetso e ntle ea radiopaque


Lintlha tsa sehlahisoa

Li-tag tsa lihlahisoa

Marang-rang a tataiso a coronary coronary coronary a Angios

Cydrophilic coating o fana ka librinity
* Superelastic nitinol ire core bakeng sa kink ho hanyetsa ho thibela lithunya ho honotha
* Moqomo o ikhethang oa polymer o ile oa etsa bonnete ba ts'ebetso e ntle ea radiopaque

Hana. MM Inch Od (daridal) (Proximal) Boholo ba litsebi tsa Max (inch) Bolelele bo sebetsang (cm) Keletso Boemo Kopo
(Corolary, Neuro, Peripheral)
3.81 0.15 MM Fr MM Fr
MCS010 3.81 0.15 0.53 1.6 0.77 2.3 0.010 " 110 Setereiti E fumaneha Coronary
MCS020 3.81 0.15 0.53 1.6 0.77 2.3 0.010 " 130 Setereiti E fumaneha Coronary
MCS030 3.81 0.15 0.53 1.6 0.77 2.3 0.010 " 150 Setereiti E fumaneha Coronary
MCS040 0.4318 0.017 0.53 1.6 0.77 2.3 0.010 " 180 Setereiti E fumaneha Coronary
MCS011 0.4318 0.017 0.60 1.8 0.83 2.5 0.014 " 110 Setereiti E fumaneha Coronary
MCS021 0.4318 0.017 0.60 1.8 0.83 2.5 0.014 " 130 Setereiti E fumaneha Coronary
MCS031 0.4318 0.017 0.60 1.8 0.83 2.5 0.014 " 150 Setereiti E fumaneha Coronary
MCS041 0.4572 0.018 0.60 1.8 0.83 2.5 0.014 " 180 Setereiti E fumaneha Coronary
MCS014 0.5334 0.021 0.80 2.4 0.93 2.8 0.018 " 110 Setereiti E fumaneha Neuro
MCS024 0.5334 0.021 0.80 2.4 0.93 2.8 0.018 " 130 Setereiti E fumaneha Neuro
MCS034 0.5334 0.021 0.80 2.4 0.93 2.8 0.018 " 150 Setereiti E fumaneha Neuro
MCS044 0.635 0.025 0.80 2.4 0.93 2.8 0.018 " 180 Setereiti E fumaneha Neuro
MCS015 0.635 0.025 0.87 2.6 1.00 3.0 0.021 " 110 Setereiti Ts'ebetsong Peripheral
MCS025 0.635 0.025 0.87 2.6 1.00 3.0 0.021 " 130 Setereiti Ts'ebetsong Peripheral
MCS035 0.635 0.025 0.87 2.6 1.00 3.0 0.021 " 150 Setereiti Ts'ebetsong Peripheral
MCS045 0.6858 0.027 0.87 2.6 1.00 3.0 0.021 " 180 Setereiti Ts'ebetsong Peripheral
MCS016 0.6858 0.027 0.93 2.8 1.00 3.0 0.021 " 110 Setereiti E fumaneha Peripheral
MCS026 0.6858 0.027 0.93 2.8 1.00 3.0 0.021 " 130 Setereiti E fumaneha Peripheral
MCS036 0.6858 0.027 0.93 2.8 1.00 3.0 0.021 " 150 Setereiti E fumaneha Peripheral
MCS046 3.81 0.15 0.93 2.8 1.00 3.0 0.021 " 180 Setereiti E fumaneha Peripheral
MCM010 3.81 0.15 0.53 1.6 0.77 2.3 0.010 " 110 A se a atoloha E fumaneha Coronary
MCM020 3.81 0.15 0.53 1.6 0.77 2.3 0.010 " 130 A se a atoloha E fumaneha Coronary
MCM030 3.81 0.15 0.53 1.6 0.77 2.3 0.010 " 150 A se a atoloha E fumaneha Coronary
MCM040 0.4318 0.017 0.53 1.6 0.77 2.3 0.010 " 180 A se a atoloha E fumaneha Coronary
MCM011 0.4318 0.017 0.60 1.8 0.83 2.5 0.014 " 110 A se a atoloha E fumaneha Coronary
MCM021 0.4318 0.017 0.60 1.8 0.83 2.5 0.014 " 130 A se a atoloha E fumaneha Coronary
MCM031 0.4318 0.017 0.60 1.8 0.83 2.5 0.014 " 150 A se a atoloha E fumaneha Coronary
MCM041 0.4572 0.018 0.60 1.8 0.83 2.5 0.014 " 180 A se a atoloha E fumaneha Coronary
MCM015 0.635 0.025 0.87 2.6 1.00 3.0 0.021 " 110 A se a atoloha Ts'ebetsong Peripheral
MCM025 0.635 0.025 0.87 2.6 1.00 3.0 0.021 " 130 A se a atoloha Ts'ebetsong Peripheral
MCM035 0.635 0.025 0.87 2.6 1.00 3.0 0.021 " 150 A se a atoloha Ts'ebetsong Peripheral
MCM045 0.6858 0.027 0.87 2.6 1.00 3.0 0.021 " 180 A se a atoloha Ts'ebetsong Peripheral
MCM016 0.6858 0.027 0.93 2.8 1.00 3.0 0.021 " 110 A se a atoloha E fumaneha Peripheral
MCM026 0.6858 0.027 0.93 2.8 1.00 3.0 0.021 " 130 A se a atoloha E fumaneha Peripheral
MCM036 0.6858 0.027 0.93 2.8 1.00 3.0 0.021 " 150 A se a atoloha E fumaneha Peripheral
MCM046 0.6858 0.027 0.93 2.8 1.00 3.0 0.021 " 180 A se a atoloha E fumaneha Peripheral

Tlhahlobo e qaqileng ea Wire Laurika

Litaolo tsa Tataiso ea Corolament (1)Boemo ba Khoebo

ROGULATY:

CE

Iso13485

Tloaelo:

En iso 13485: 2016 / AC: Lisebelisoa tsa bongaka tsa 2016 lisebelisoa tsa boleng ba tsamaiso bakeng sa litlhoko tsa taolo ea taolo
SO 14971: Lisebelisoa tsa Bongaka tsa 2012 - Ho Kopitsa Tsamaiso ea Kotsi ho Lisebelisoa tsa Bongaka
ISO 11135: Scililization ea sesebelisoa sa bongaka sa Oftylene Oxide
Iso 6009: 2016 Deassical Innotion Lineuc
Iso 7864: 2016 Lits'ebetso tsa Starasi tsa Deation
Iso 9626: 2016 Stealle Nale ea nale ea tšepe bakeng sa tlhahiso ea lisebelisoa tsa bongaka

Boemo ba sehlopha sa lihloho

Kamena eabellana

Mahlahare a sehlopha sa Shanghai ke mofani ea etellang pele oa lihlahisoa le tharollo. 

Ka lilemo tse fetang 10 tsa phepelo ea phepo ea bophelo bo botle, re fana ka khetho e amang e lekaneng, re fana ka khetho e ngata, litheko tse ikhethang le ho tsamaisa thepa ka nako e tšepahalang. Re bile morekisi oa Lefapha la Bophelo la Australia (Agdh) le lefapha la California la bophelo bo botle ba sechaba (CDph). Chaena, re beha boemo har'a ba fanang ka holimo ba infusion, ente, phihlello ea bana ba lifate, Hemphuolys le lihlahisoa tsa biopsy.

Ka 2023, re ne re tra ho thusa lihlahisoa ka katleho bareki linaheng tse 120 tsa USA, EU, Milamest le Asia Boroa-bochabela. Mehato ea rona ea letsatsi le letsatsi e bontša boinehelo ba rona le ho arabela mesebetsi ea bareki, e re etsa molekane oa khoebo ea tšepahalang le ea kopaneng.

Ts'ebetso ea Tlhahiso

Kamena ea Kamore ea Hilm

Re khahliloe ke botumo bo botle har'a bareki bana bohle bakeng sa ts'ebeletso e ntle le theko ea tlholisano.

Pontsho pontsho

Khampani ea Hloaelo ea Hilm

Ts'ehetso le FAQ

Q1: Molemong oa k'hamphani ea hau ke ofe?

A1: E ba le lilemo tse 10 tšimong ena, k'hamphani ea rona e na le sehlopha sa litsebi le setsebi sa tlhahiso ea litsebi.

Q2. Hobaneng ke lokela ho khetha lihlahisoa tsa hau?

A2. Lihlahisoa tsa rona tse nang le theko ea boleng bo holimo le tlholisano.

Q3.about Moq?

A3.us ke 10000pcs; Re ka thabela ho sebelisana le uena, ha ho na matšoenyeho ka moq, ea rutehileng oa moq, ea rutehileng oa ho etsa lintho tseo u batlang ho li laela.

Q4. Logo e ka etsoa?

A4.Yes, mohanyetsi oa eona o amoheloa.

Q5: Ho thoe'ng ka mohlala oa mohlala?

A5: Ka tloaelo re boloka boholo ba lihlahisoa tsa setoko, re ka romella mehlala ka ho tsoela pele ka 5 40wworks.

Q6: Mokhoa oa hau oa thomello o fe?

A6: Re tsamaisa ka FedEx.ups, DHL, ems kapa leoatle.


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa oa hau mona 'me u e romelle ho rona